| CENTRAL EXCISE & CUSTOMS, COCHIN |
| MONTH-WISE COMPARATIVE CENTRAL EXCISE REVENUE | ||||||
|
(Rs. in Crores) |
||||||
| MONTH | 2008-09 | 2009-10 | ||||
| PLA | CENVAT | TOTAL | PLA | CENVAT | TOTAL | |
| April | 315.56 | 49.74 | 365.33 | 229.87 | 61.39 | 291.26 |
| May | 412.67 | 43.80 | 456.53 | 190.64 | 25.61 | 216.25 |
| June | 340.21 | 44.78 | 385.00 | 210.19 | 39.14 | 249.33 |
| July | 395.45 | 45.78 | 441.22 | 211.27 | 29.97 | 241.24 |
| August | 386.28 | 47.15 | 433.41 | 321.47 | 34.62 | 356.09 |
| September | 380.92 | 54.46 | 435.37 | 356.95 | 36.19 | 393.14 |
| October | 377.79 | 41.75 | 419.55 | 295.54 | 32.87 | 328.41 |
| November | 287.60 | 37.00 | 324.60 | 344.78 | 34.88 | 379.66 |
| December | 186.01 | 37.27 | 223.12 | 373.26 | 47.24 | 420.50 |
| January | 291.57 | 30.08 | 321.65 | |||
| February | 300.04 | 31.23 | 331.29 | |||
| March | 305.64 | 36.95 | 342.56 | |||
| TOTAL | 3979.64 | 499.99 | 4479.63 | 2533.97 | 341.91 | 2875.88 |
| REVENUE REALISATION TRENDS FOR THE LAST FIVE YEARS | |||||
|
(Rs. in Crores) |
|||||
| YEAR | S.B.E | REALISATION | DIFFERENCE | ||
| PLA | CENVAT | ACTUAL | % OF DIFFERENCE VIS-A-VIS S.B.E | ||
| 2004-05 | 2927.50 | 2802.33 | 375.44 | -125.17 | -4.28 |
| 2005-06 | 3875.00 | 3411.39 | 439.41 | -463.61 | -11.96 |
| 2006-07 | 4035.00 | 4272.26 | 595.60 | 237.26 | 5.88 |
| 2007-08 | 4508.00 | 4749.63 | 592.45 | 241.63 | 5.36 |
| 2008-09 | 5095 | 3979.64 | 499.97 | -1115.36 | -21.89 |
|
MAJOR UNITS OF THE COMMISSIONERATE |
|||
|
(Rs. in crores) |
|||
|
SR. NO. |
NAME OF UNIT |
2008-2009 |
|
|
PLA |
CENVAT |
||
|
1 |
Bharat Petroleum Corporation - Kochi Refineries Ltd | 3868.56 | 94.19 |
|
2 |
Travancore Cochin Chemicals Ltd | 12.22 | 2.56 |
|
3 |
Hindustan Organic Chemicals Ltd | 9.94 | 48.34 |
|
4 |
Hindustan Lever Ltd | 5.56 | 6.13 |
|
5 |
Philips Carbon Black Ltd | 4.16 | 18.61 |
|
6 |
Apollo Tyres Ltd | 3.78 | 30.64 |
|
7 |
MetRolla Industries Ltd | 3.40 | 23.21 |
|
8 |
Hindalco Industries Ltd | 3.36 | 15.51 |
|
9 |
HMT Machine Tools Ltd | 2.85 | 2.68 |
|
10 |
Tolin Rubbers Pvt Ltd | 2.86 | 3.92 |
|
MAJOR COMMODITIES OF THE COMMISSIONERATE |
|||
|
(Rs. in crores) |
|||
|
SR. NO. |
NAME OF COMMODITY |
2008-2009 |
|
|
PLA |
CENVAT |
||
|
1 |
High speed Diesel Oil | 1521.34 | 37.96 |
|
2 |
Motor Spirit | 1819.82 | 44.06 |
| 3 | L P G | 42.09 | 1.05 |
|
4 |
Plastic | 8.01 | 24.70 |
|
5 |
Soaps & Detergents | 7.20 | 6.98 |
|
6 |
Cement | 5.41 | 8.70 |
|
7 |
Iron & Steel (Other than Integrated Steel Plant) | 4.34 | 28.70 |
|
8 |
Tyres & Tubes | 3.88 | 25.36 |
|
9 |
Cotton Yarn | 0.00 | 1.57 |
|
10 |
Iron & Steel (Integrated Steel Plant) | 0.00 | 0.10 |